Features

Available models
Silos MEP (for storage products with spec. weig. 600 kg/m³)

MODEL | m3 | n° Legs | A (mm) | B (mm) | C (mm) | D ø (mm) | E ø (mm) |
---|---|---|---|---|---|---|---|
MEP 6 | 6 | 4 | 4303 | 3103 | 1200 | 2030 | 860 |
MEP 8 | 8 | 4 | 5218 | 4018 | 1200 | 2030 | 860 |
MEP 10 | 10 | 4 | 5463 | 4263 | 1200 | 2230 | 860 |
MEP 12 | 12 | 4 | 6043 | 4843 | 1200 | 2230 | 860 |
MEP 15 | 15 | 4 | 6168 | 4968 | 1200 | 2480 | 860 |
MEP 18 | 18 | 4 | 6838 | 5638 | 1200 | 2485 | 860 |
MEP 20 | 20 | 4 | 7423 | 6223 | 1200 | 2485 | 860 |
MEP 22 | 22 | 4 | 7718 | 6518 | 1200 | 2480 | 860 |
MEP 25 | 25 | 4 | 8553 | 7353 | 1200 | 2495 | 860 |
MEP 31 | 31 | 4 | 9795 | 8595 | 1200 | 2495 | 860 |
MEP 43 | 43 | 4 | 9967 | 8767 | 1200 | 2897 | 860 |
Gallery
Installations
Some examples of our silos Millennium european model.
Transport
Some examples of the transport of our silos assembled or disassembled