Features
Tanks for liquids
1
Complete customization from design to realization, with the support of our in-house engineers and carpentry. It's important to note that the listed accessories are merely a limited sample of the available options. Each tank is tailored with dedicated accessories to precisely meet your individual needs.
2
White (RAL-9003) is the standard color. It effectively reflects sunlight, helping to keep the temperature inside the silo lower.
3
The upper part is characterized by a vent chimney.
4
Available upon request: Inspection porthole in stainless steel; Transparent level tube; Heating system with standard piping for loads up to 60°C, customizable for higher heating temperatures; Custom logo; Loading saddles for truck or container transport; Hoisting eyes
5
The bottom of new models can be: 40° conical; 55° conical; curved (for vertical or horizontal installation); flat.
6
In the lower part, the drain system with dual 3-inch connectors and loading pipe with butterfly valve are installed; at the customer's request, we can customize the systems according to requirements.
7
Support legs and other metal parts are hot-dip galvanized individually and subjected to passivation, a treatment that increases the oxidation resistance of galvanized steel.
8
The fixing plates, with four holes, are already prepared for the possible installation of load cells or for extending the support legs.
-
natural resin
-
white
-
green
-
blue
-
grey
-
brown
custom colors on request
-
Roof
-
Cylinder
-
Complete
-
Liquids
-
Chemical Industry
-
Mineral salts & phosphates
Available models
40° conical bottom model
| MODEL | m³ | A (mm) | B (mm) | C (mm) | D Ø (mm) | n° Legs |
|---|---|---|---|---|---|---|
| TKC15 | 15 | 4214 | 3714 | 500 | 2500 | 4 |
| TKC17,5 | 17,5 | 4728 | 4228 | 500 | 2500 | 4 |
| TKC20 | 20 | 5243 | 4743 | 500 | 2500 | 4 |
| TKC22,5 | 22,5 | 5758 | 5258 | 500 | 2500 | 4 |
| TKC25 | 25 | 6273 | 5773 | 500 | 2500 | 4 |
| TKC27,5 | 27,5 | 6788 | 6288 | 500 | 2500 | 4 |
| TKC30 | 30 | 7303 | 6803 | 500 | 2500 | 4 |
| TKC32,5 | 32,5 | 7818 | 7318 | 500 | 2500 | 4 |
| TKC35 | 35 | 8333 | 7833 | 500 | 2500 | 4 |
| TKC37,5 | 37,5 | 8848 | 8348 | 500 | 2500 | 4 |
| TKC40 | 40 | 9363 | 8863 | 500 | 2500 | 4 |
| TKC42,5 | 42,5 | 9878 | 9378 | 500 | 2500 | 4 |
| TKC45 | 45 | 10393 | 9893 | 500 | 2500 | 4 |
| TKC47,5 | 47,5 | 10908 | 10408 | 500 | 2500 | 4 |
×
55° conical bottom model
| MODEL | m³ | A (mm) | B (mm) | C (mm) | D Ø (mm) | n° legs |
|---|---|---|---|---|---|---|
| TKCC16 | 16 | 4667 | 4167 | 500 | 2500 | 4 |
| TKCC18,5 | 18,5 | 5182 | 4682 | 500 | 2500 | 4 |
| TKCC21 | 21 | 5697 | 5197 | 500 | 2500 | 4 |
| TKCC23,5 | 23,5 | 6212 | 5712 | 500 | 2500 | 4 |
| TKCC26 | 26 | 6735 | 6235 | 500 | 2500 | 4 |
| TKCC28,5 | 28,5 | 7241 | 6741 | 500 | 2500 | 4 |
| TKCC31 | 31 | 7757 | 7257 | 500 | 2500 | 4 |
| TKCC33,5 | 33,5 | 8272 | 7772 | 500 | 2500 | 4 |
| TKCC36 | 36 | 8787 | 8287 | 500 | 2500 | 4 |
| TKCC38,5 | 38,5 | 9302 | 8802 | 500 | 2500 | 4 |
| TKCC41 | 41 | 9817 | 9317 | 500 | 2500 | 4 |
| TKCC43,5 | 43,5 | 10332 | 9832 | 500 | 2500 | 4 |
| TKCC46 | 46 | 10847 | 10347 | 500 | 2500 | 4 |
| TKCC48,5 | 48,5 | 11362 | 10862 | 500 | 2500 | 4 |
×
Curved bottom model
| MODEL | m³ | A (mm) | B (mm) | C (mm) | D Ø (mm) | n° legs |
|---|---|---|---|---|---|---|
| TKV15 | 15 | 4075 | 3575 | 500 | 2500 | 4 |
| TKV17,5 | 17,5 | 4590 | 4090 | 500 | 2500 | 4 |
| TKV20 | 20 | 5105 | 4605 | 500 | 2500 | 4 |
| TKV22,5 | 22,5 | 5620 | 5120 | 500 | 2500 | 4 |
| TKV25 | 25 | 6135 | 5635 | 500 | 2500 | 4 |
| TKV27,5 | 27,5 | 6650 | 6150 | 500 | 2500 | 4 |
| TKV30 | 30 | 7164 | 6664 | 500 | 2500 | 4 |
| TKV32,5 | 32,5 | 7679 | 7179 | 500 | 2500 | 4 |
| TKV35 | 35 | 8195 | 7695 | 500 | 2500 | 4 |
| TKV37,5 | 37,5 | 8709 | 8209 | 500 | 2500 | 4 |
| TKV40 | 40 | 9225 | 8725 | 500 | 2500 | 4 |
| TKV42,5 | 42,5 | 9740 | 9240 | 500 | 2500 | 4 |
| TKV45 | 45 | 10255 | 9755 | 500 | 2500 | 4 |
| TKV47,5 | 47,5 | 10770 | 10270 | 500 | 2500 | 4 |
×
Horizontal curved bottom model
| MODEL | m³ | A (mm) | B (mm) | C (mm) | D Ø (mm) |
|---|---|---|---|---|---|
| TKH15 | 15 | 3575 | The measurements are studied and designed according to the customer’s needs. | 2500 | |
| TKH17,5 | 17,5 | 4090 | 2500 | ||
| TKH20 | 20 | 4605 | 2500 | ||
| TKH22,5 | 22,5 | 5120 | 2500 | ||
| TKH25 | 25 | 5635 | 2500 | ||
| TKH27,5 | 27,5 | 6150 | 2500 | ||
| TKH30 | 30 | 6664 | 2500 | ||
| TKH32,5 | 32,5 | 7179 | 2500 | ||
| TKH35 | 35 | 7695 | 2500 | ||
| TKH37,5 | 37,5 | 8209 | 2500 | ||
| TKH40 | 40 | 8725 | 2500 | ||
| TKH42,5 | 42,5 | 9240 | 2500 | ||
| TKH45 | 45 | 9755 | 2500 | ||
| TKH47,5 | 47,5 | 10270 | 2500 | ||
×
Flat bottom model
| MODEL | m³ | A (mm) | D Ø (mm) |
| TKF15 | 15 | 3420 | 2500 |
| TKF17,5 | 17,5 | 3934 | 2500 |
| TKF20 | 20 | 4450 | 2500 |
| TKF22,5 | 22,5 | 4965 | 2500 |
| TKF25 | 25 | 5480 | 2500 |
| TKF27,5 | 27,5 | 5995 | 2500 |
| TKF30 | 30 | 6510 | 2500 |
| TKF32,5 | 32,5 | 7025 | 2500 |
| TKF35 | 35 | 7540 | 2500 |
| TKF37,5 | 37,5 | 8055 | 2500 |
| TKF40 | 40 | 8570 | 2500 |
| TKF42,5 | 42,5 | 9085 | 2500 |
| TKF45 | 45 | 9600 | 2500 |
| TKF47,5 | 47,5 | 10115 | 2500 |
×
Gallery
Photos
Some photographs of our models.
Transport
Tanks are transported assembled by Eurosilos Sirp fleet vehicles equipped with lifting cranes. Possible shipment in FLAT 20″/40″ model containers.








