Features
Road salt silos
1
Fiberglass lids available in the following models: bolted, with hinges and 2 or 3 handles, with ground-level opening system. The silo can be loaded from the top, using a screw conveyor, or with pneumatic loading.
2
Upon request, a dedicated access system for cover maintenance can be installed, complete with a sturdy metal protective cage.
3
The exhaust pipe consists of an AISI 304 stainless steel elbow and, optionally, a PVC or AISI 304 stainless steel pipe, with a length adjustable according to the silo size.
4
The lower part of the silo features a standard 860 mm opening, the largest on the market. Various AISI 304 stainless steel fittings can be installed to meet any extraction requirement: for rigid screw conveyors, for slide gates, for gravity, chain, or electric discharge valves.
5
The fixing plates with four holes are equipped for the assembly of loading cells or any extensions.
6
All metal parts that may come into contact with salt, such as the loading and vent pipes and fasteners, are made of AISI 304 stainless steel.
7
Four hot-galvanized legs, a supporting ring with U-profile and bolted tie-rods support the silo. Silo's legs are submitted to the passivation treatment, which gives an increased resistance to the oxidation of the galvanized steel.
-
natural resin
-
white
-
green
-
blu
-
grey
-
brown
custom colors on request
-
Upper fairing
-
Cylinder
-
Overall
-
Sali minerali e fosfati
Available models
MILLENNIUM SILOS FOR SALT STORAGE - 1300 AND 1500 KG/M3
| MODELS | m³ | A (mm) | B (mm) | C (mm) | DØ (mm) | EØ (mm) | N° Legs |
|---|---|---|---|---|---|---|---|
| MIR-5 | 5 | 3863 | 2686 | 1200 | 2030 | 860 | 4 |
| MIR-6 | 6 | 4303 | 3103 | 1200 | 2030 | 860 | 4 |
| MIR-8 | 8 | 5218 | 4018 | 1200 | 2030 | 860 | 4 |
| MIR-10 | 10 | 5463 | 4263 | 1200 | 2230 | 860 | 4 |
| MIR-12 | 12 | 6043 | 4843 | 1200 | 2230 | 860 | 4 |
| MIR-15 | 15 | 6168 | 4968 | 1200 | 2480 | 860 | 4 |
| MIR-18 | 18 | 6838 | 5638 | 1200 | 2485 | 860 | 4 |
| MIR-20 | 20 | 7423 | 6223 | 1200 | 2485 | 860 | 4 |
| MIR-22 | 22 | 7718 | 6518 | 1200 | 2480 | 860 | 4 |
| MIR-25 | 25 | 8553 | 7353 | 1200 | 2495 | 860 | 4 |
| MIR-31 | 31 | 9795 | 8595 | 1200 | 2495 | 860 | 4 |
| MIR-36 | 36 | 8734 | 7534 | 1200 | 2897 | 860 | 4 |
| MIR-39 | 39 | 9238 | 8038 | 1200 | 2897 | 860 | 4 |
| MIR-43 | 43 | 9967 | 8767 | 1200 | 2897 | 860 | 4 |
| MIR-53 | 53 | 11627 | 10427 | 1200 | 2897 | 860 | 4 |
×
MONOLITHIC SILOS FOR SALT STORAGE - 1300 AND 1500 KG/M3
| MODELS | m³ | A (mm) | B (mm) | C (mm) | DØ (mm) | EØ (mm) | N° Legs |
|---|---|---|---|---|---|---|---|
| MO20 | 3 | 3577 | 2377 | 1200 | 1620 | 860 | 3 |
| MON6 | 6 | 3640 | 2640 | 1000 | 2300 | 860 | 3 |
| MON8 | 8 | 3980 | 2980 | 1000 | 2550 | 860 | 3 |
| MON10 | 10 | 4380 | 3380 | 1000 | 2550 | 860 | 3 |
| MON12 | 12 | 4780 | 3780 | 1000 | 2550 | 860 | 3 |
| MON15 | 15 | 5380 | 4380 | 1000 | 2550 | 860 | 3 |
| MON18 | 18 | 6000 | 5000 | 1000 | 2550 | 860 | 4 |
| MON20 | 20 | 6400 | 5400 | 1000 | 2550 | 860 | 4 |
| MON25 | 25 | 7430 | 6430 | 1000 | 2550 | 860 | 4 |
| MON28 | 28 | 8070 | 7070 | 1000 | 2550 | 860 | 4 |
| MON31 | 31 | 8700 | 7700 | 1000 | 2550 | 860 | 4 |
| MON34 | 34 | 9350 | 8350 | 1000 | 2550 | 860 | 4 |
| M0300 | 50 | 9911 | 8911 | 1000 | 3000 | 860 | 4 |
| M0360 | 60 | 11265 | 10265 | 1000 | 3000 | 860 | 4 |
| M0420 | 70 | 12690 | 11690 | 1000 | 3000 | 860 | 4 |
| M0500 | 84 | 14720 | 13720 | 1000 | 3000 | 860 | 4 |
| M0565 | 94 | 16095 | 15095 | 1000 | 3000 | 860 | 4 |
| M0625 | 104 | 17595 | 16595 | 1000 | 3000 | 860 | 4 |
×
Gallery
Gallery
Transport





